| Headteacher, Designated Safeguard Lead | ||
| Miss Green | ||
| Assistant Headteachers | ||
| Mrs Gilchrist ( Deputy Designated Safeguard Lead) | ||
| Ms Weerasekera | ||
| ||
| Special Educational Needs and Disabilities Co-ordinator | ||
| Mrs Doe | ||
| Teaching Staff | ||
| Reception -Miss Andrews ( Music & DT subject leader) | ||
| Year 1 - Ms Weerasekera ( Maths & PSHCE subject leader) | ||
| Year 2 - Mrs Gilchrist ( EYFS Leader, PE and English subject leader) | ||
Year 3 - Miss Pathak (Computing subject leader) | ||
Year 4 - Mrs Phillips ( History & Geography subject leader) Miss Saunders | ||
Year 5 - Mrs Fisher-Thomas (Science subject leader) Miss Smith (French subject leader | ||
| Year 6 -Mrs Whittingham (RE & Art subject leader) | ||
| Teaching Assistants | ||
Mrs Anstee | ||
| Mrs Cherrill | ||
| Mrs Clark | ||
| Mrs Grinsted - HLTA | ||
| Mrs Johnson | ||
| Mrs Mason - HLTA | ||
| Ms Lachmanova | ||
| Miss Harrison | ||
| Mrs Ram | ||
| Miss Street | ||
| Miss Meller | ||
Mrs Wilson | ||
Miss Mendes | ||
| Mrs Mohamed | ||
| Mrs Malik | ||
| Nursery Leader - Miss Dyer | ||
| School Business Manager | Finance & Data Officer | |
| Mrs Stewart | Mrs Nagra | |
| Parent and Pupil Liaison Officer | ||
| Mrs Barney | ||
| Site Controller | ||
| Mr Blackley | ||
| Breakfast Club | Sunshine Club | |
| Mrs Tanner - Supervisor | Mrs Bund - Supervisor | |
| Mrs Beldom & Mrs Bath | Mrs Bath, Mrs Anstee | |
Lunchtime Controllers
|